Barcos con rating JCH |
|
Nombre del barco | Diseñador | Clase de aparejo | Clase | Tipo de carena | Construcción | LH (m) | Rating (Rc) | Fact tiempo corr.(Ftc) | Fecha de sol. |
---|---|---|---|---|---|---|---|---|---|
BIRBIRICHO | Laurent Giles | ketch-bermudien | Conway | classic3 | 1978 | 10.90 | 5.9030 | 0.8079 | 2023-08-07 |
DAUBER | Alan Buchanan | sloop-bermudien | Buchanan 34 | classic2 | 1964 | 10.09 | 3.9985 | 0.7265 | 2023-06-22 |
FURAVENTOS SEGUNDO | Jeanneau | sloop-bermudien | Flirt | moderne1 | 1979 | 6.00 | 4.3106 | 0.7410 | 2023-06-30 |
Lady Jane | Sibiril | cotre-aurique | Billie Jane | trad | 1997 | 5.25 | 5.1871 | 0.7791 | 2023-07-29 |
Lara | Francis Sweisguth | sloop-bermudien | autre | classic3 | 1965 | 6.92 | 7.1879 | 0.8555 | 2023-07-29 |
LOUTOILINE 211 | Salmoiraghi | sloop-bermudien | Loup | deriveur_int | 2003 | 5.50 | 7.4320 | 0.8641 | 2023-06-28 |
LOVELACE | Doug Peterson | sloop-bermudien | Show 34 | moderne1 | 1979 | 10.20 | 9.1289 | 0.9200 | 2023-08-13 |
Pirouette | H. Dervin | cotre-bermudien | trad | 1938 | 13.97 | 6.6394 | 0.8358 | 2023-08-09 | |
SLEIPNER | A. Wolstenholm | cotre-aurique | Cornish Crabber 24 MK5 | deriveur_lest | 2022 | 7.32 | 4.3128 | 0.7411 | 2023-06-24 |
STREN | Anker and Jensen Oslo | sloop-bermudien | Spidsgatter 19.5sqwm | classic2 | 1948 | 8.00 | 6.0307 | 0.8129 | 2023-08-15 |
Suzalah | Tony Taylor | sloop-bermudien | aucune | classic2 | 1965 | 9.75 | 6.4246 | 0.8278 | 2023-09-17 |
Nombre del barco | Diseñador | Clase de aparejo | Clase | Tipo de carena | Construcción | LH (m) | Rating (Rc) | Fact tiempo corr.(Ftc) | Fecha del certif |
---|---|---|---|---|---|---|---|---|---|
MARIE-LOUISE | sloop-a-corne | Saltern Tela | deriveur_int | 1993 | 5.00 | 2.1989 | 0.6287 | 2022-07-04 | |
CHOM FUR | Francois Sergent | sloop-a-corne | Loctudy | classic1 | 1972 | 5.20 | 2.3430 | 0.6378 | 2021-07-26 |
BRANDY | JOHN WELSFORD | ketch-aurique | NAVIGATOR | deriveur_int | 2015 | 4.57 | 2.3747 | 0.6397 | 2021-08-07 |
SALTAIR | Hayles | cotre-aurique | trad | 1898 | 6.90 | 2.8683 | 0.6686 | 2021-07-01 | |
SARA | William Maxwell Blake | sloop-bermudien | Deben 4 Tonnner | classic1 | 1938 | 6.83 | 2.9060 | 0.6707 | 2019-06-13 |
El Ingles II | R. Dongay | cotre-aurique | Cornish Shrimper 19 | deriveur_lest | 1996 | 5.87 | 2.9264 | 0.6718 | 2021-06-25 |
A Reiboa | cotre-houari | trad | 2010 | 7.25 | 3.0461 | 0.6784 | 2022-02-23 | ||
SAINT CLEMENT II | R. Dongay | cotre-aurique | Cornish Shrimper 19 | deriveur_lest | 1979 | 5.87 | 3.0586 | 0.6791 | 2021-07-08 |
AKAROA | R. Dongay | cotre-aurique | Cornish Shrimper 19 | deriveur_lest | 1988 | 5.87 | 3.0953 | 0.6810 | 2019-06-03 |
KENEIL AR MOT | R. Dongay | sloop-a-corne | Cornish Shrimper 19 | deriveur_lest | 2005 | 5.87 | 3.1014 | 0.6814 | 2020-07-21 |
LUCY 235 | R. Dongay | cotre-aurique | Cornish Shrimper 19 | deriveur_lest | 1986 | 5.87 | 3.1060 | 0.6816 | 2019-08-23 |
Scallywag | R. Dongay | cotre-aurique | Cornish Shrimper 19 | deriveur_lest | 1984 | 5.87 | 3.1067 | 0.6817 | 2021-07-05 |
MARIE 413 | R. Dongay | cotre-aurique | Cornish Shrimper 19 | deriveur_lest | 1990 | 5.87 | 3.1209 | 0.6824 | 2021-07-06 |
SYRENUSE III | R. Dongay | cotre-aurique | Cornish Shrimper 19 | deriveur_lest | 2005 | 5.87 | 3.1541 | 0.6842 | 2019-08-23 |
Kingfisher | R. Dongay | cotre-aurique | Cornish Shrimper 19 | deriveur_lest | 1998 | 5.87 | 3.1564 | 0.6843 | 2019-08-23 |
MAROLIANE II | R. Dongay | cotre-aurique | Cornish Shrimper 19 | deriveur_lest | 1999 | 5.87 | 3.1688 | 0.6850 | 2019-08-23 |
MAYLO | VIVIER | sloop-a-corne | BEG MEIL | deriveur_int | 2010 | 4.44 | 3.1753 | 0.6853 | 2021-08-07 |
LAYLA | R. Dongay | cotre-aurique | Cornish Shrimper 19 | deriveur_lest | 2009 | 5.87 | 3.2082 | 0.6871 | 2019-08-23 |
JOUBITRI | R. Dongay | cotre-aurique | Cornish Shrimper 19 | deriveur_lest | 2000 | 5.87 | 3.2094 | 0.6871 | 2019-08-23 |
MA BAKER | R. Dongay | cotre-aurique | Cornish Shrimper 19 | deriveur_lest | 2009 | 5.87 | 3.2111 | 0.6872 | 2019-08-23 |
PETIT JARDIN | R. Dongay | cotre-aurique | Cornish Shrimper 19 | deriveur_lest | 2008 | 5.87 | 3.2426 | 0.6889 | 2019-08-23 |
m enfin | R. Dongay | cotre-aurique | Cornish Shrimper 19 | deriveur_lest | 2017 | 5.87 | 3.2810 | 0.6909 | 2019-05-26 |
AVEL 267 | R. Dongay | cotre-aurique | deriveur_lest | 1979 | 5.87 | 3.3153 | 0.6927 | 2020-07-21 | |
REDBREAST | R. Dongay | cotre-aurique | Cornish Shrimper 19 | deriveur_lest | 2018 | 5.87 | 3.3187 | 0.6929 | 2019-08-21 |
penn fall | R. Dongay | cotre-aurique | Cornish Shrimper 19 | deriveur_lest | 1982 | 5.87 | 3.3450 | 0.6942 | 2019-08-23 |
CRUACHAN | Munroe Brothers | cotre-aurique | Lock Fyne Skiff | trad | 1896 | 8.60 | 3.3767 | 0.6959 | 2022-06-29 |
ONWARD OF ITO | Joe White | cotre-aurique | Itchen ferry fishing vessel S | classic1 | 1923 | 7.47 | 3.3809 | 0.6961 | 2022-05-07 |
COROMANDEL | R. Dongay | cotre-aurique | Cornish Shrimper 19 | deriveur_lest | 1997 | 5.87 | 3.3831 | 0.6962 | 2019-08-23 |
Kim | R. Dongay | cotre-aurique | Cornish Shrimper 19 | deriveur_lest | 1988 | 5.87 | 3.3929 | 0.6967 | 2019-10-18 |
REKER BÅT | R. Dongay | cotre-aurique | Cornish Shrimper 19 | deriveur_lest | 1996 | 5.87 | 3.4050 | 0.6973 | 2019-08-23 |
PHILAE II 1118 | R. Dongay | cotre-aurique | Cornish Shrimper 19 | deriveur_lest | 2012 | 5.87 | 3.4095 | 0.6975 | 2021-07-10 |
Saint Jean | R. Dongay | cotre-aurique | Cornish Shrimper 19 | deriveur_lest | 1998 | 5.87 | 3.4402 | 0.6991 | 2020-07-21 |
SURFEIRA | cotre-aurique | dorna Nai | trad | 1998 | 7.97 | 3.4636 | 0.7003 | 2023-02-04 | |
Petit Morgat | R. Dongay | cotre-aurique | Cornish Shrimper 19 | deriveur_lest | 2006 | 5.87 | 3.4882 | 0.7016 | 2019-08-23 |
Er Lannic | R. Dongay | cotre-aurique | Cornish Shrimper 19 | deriveur_lest | 1985 | 5.87 | 3.5146 | 0.7029 | 2019-08-30 |
STEREDENN VOR | Jezequel | cotre-houari | CORMORAN | deriveur_lest | 2005 | 4.50 | 3.5605 | 0.7052 | 2022-05-17 |
BLA REKER | R. Dongay | cotre-aurique | Cornish Shrimper 19 | deriveur_lest | 2006 | 5.87 | 3.5630 | 0.7053 | 2021-08-08 |
WINDSPIRIT | GENRY MOHRSACHLADT | sloop-bermudien | PACIFICSEACRAFT | classic2 | 1976 | 7.47 | 3.5799 | 0.7062 | 2019-07-15 |
MORGANE | Victor BRIX | cotre-bermudien | classic1 | 1937 | 6.50 | 3.5827 | 0.7063 | 2019-06-19 | |
SAINT COULOMB | Eugène Cornu | sloop-bermudien | Antoine Charmet | trad | 1966 | 7.60 | 3.6427 | 0.7093 | 2019-08-01 |
Wender | G.f.holmes | cotre-aurique | aucune | trad | 1898 | 9.11 | 3.6884 | 0.7116 | 2023-05-23 |
Zeezot | Guillo | cotre-aurique | trad | 1948 | 7.75 | 3.7857 | 0.7163 | 2019-05-03 | |
Waterwraith | yawl-bermudien | classic1 | 1913 | 7.90 | 3.8033 | 0.7172 | 2019-06-11 | ||
Luisa | cotre-aurique | trad | 1980 | 8.20 | 3.8136 | 0.7177 | 2019-10-18 | ||
A MECA | cotre-houari | trad | 1995 | 7.45 | 3.8288 | 0.7184 | 2021-02-05 | ||
Windsong | Alan Buchanan | sloop-bermudien | classic2 | 1959 | 6.98 | 3.8345 | 0.7187 | 2019-06-10 | |
MADCAP | CHARLES SIBBICK | sloop-a-corne | CHARLES SIBBICK | classic2 | 1902 | 6.75 | 3.9062 | 0.7221 | 2021-07-23 |
Belza | R.Dongay | cotre-aurique | Cornish Crabber 22 | deriveur_lest | 2007 | 6.70 | 3.9072 | 0.7222 | 2020-08-13 |
BELLE HELENE | Borge Bringsvaerd | cotre-bermudien | BB 11 | classic2 | 1960 | 6.20 | 3.9187 | 0.7227 | 2022-02-22 |
NYALA | Maurice Griffiths | ketch-aurique | exemplaire unique | trad | 1933 | 10.51 | 3.9795 | 0.7256 | 2023-08-05 |
AIREXA | desconocido | cotre-aurique | trad | 1974 | 7.20 | 4.0325 | 0.7281 | 2019-08-12 | |
Matanga | John G Powe | goelette-bermudien | classic2 | 2010 | 8.68 | 4.0761 | 0.7302 | 2019-03-31 | |
STELLA MARIS | R. Dongay | cotre-aurique | Cornish Shrimper 21 | deriveur_lest | 2016 | 6.40 | 4.1266 | 0.7325 | 2019-08-07 |
KOTAYA | Vernazza | sloop-bermudien | deriveur_lest | 1953 | 6.50 | 4.1300 | 0.7327 | 2019-06-14 | |
Rebecca | R.Dongay | cotre-aurique | Cornish Crabber 22 | deriveur_lest | 1998 | 6.70 | 4.1425 | 0.7333 | 2021-08-01 |
DESIRE | R. Dongay | cotre-aurique | Cornish Shrimper 21 | deriveur_lest | 2017 | 6.40 | 4.1539 | 0.7338 | 2019-07-22 |
Tiger | Tord Sunden | sloop-bermudien | Folkboat | classic2 | 1963 | 7.64 | 4.1686 | 0.7345 | 2019-05-11 |
JENTEN | Erling Kristoffersen | sloop-bermudien | 19.5M Skapsno | classic2 | 1938 | 8.00 | 4.1725 | 0.7347 | 2022-05-24 |
WOODSTOCK | Cornu | sloop-bermudien | trad | 1965 | 7.25 | 4.1767 | 0.7349 | 2019-03-29 | |
Roch Louët | R.Dongay | cotre-aurique | Cornish Crabber 22 | deriveur_lest | 2012 | 6.70 | 4.1823 | 0.7351 | 2023-07-24 |
OUR BOYS | Dick Pearce | ketch-aurique | Looe Lugger | trad | 1904 | 12.90 | 4.1963 | 0.7358 | 2021-06-30 |
GWENN AR VAG | R.Dongay | cotre-aurique | Cornish Crabber 22 | deriveur_lest | 1997 | 6.70 | 4.2118 | 0.7365 | 2019-06-21 |
KAZ ROUZ | Gaston Grenier | sloop-bermudien | Chat | classic2 | 1935 | 5.00 | 4.3107 | 0.7410 | 2023-07-31 |
SURIAN | Alan Buchanan | sloop-bermudien | Buchanan Sea Spray | classic2 | 1962 | 8.50 | 4.3735 | 0.7439 | 2019-06-11 |
WIDGEON | cotre-aurique | ESSEX SMACK 28 | trad | 1991 | 8.21 | 4.3952 | 0.7449 | 2021-06-29 | |
HELIADE | R. Dongay | yawl-aurique | Cornish Crabber 24 MK3 | classic1 | 1994 | 7.46 | 4.4135 | 0.7457 | 2023-07-08 |
Elme | Tord Sunden | sloop-bermudien | nordic folkboat | classic2 | 1951 | 7.68 | 4.4340 | 0.7466 | 2019-06-26 |
KINTAIL | R.Dongay | cotre-aurique | Cornish Crabber 22 | deriveur_lest | 2006 | 6.70 | 4.4533 | 0.7475 | 2019-10-18 |
Caupona | Laurent Giles | sloop-bermudien | Vertue | classic1 | 1939 | 7.70 | 4.4616 | 0.7478 | 2019-04-21 |
Eléonore | François SERGENT | sloop-bermudien | SPRAY | classic2 | 1960 | 7.50 | 4.4857 | 0.7489 | 2019-09-13 |
Puffin | Westercott Brothers | cotre-bermudien | trad | 1886 | 10.00 | 4.4852 | 0.7489 | 2019-04-28 | |
SKED HEOL | R. Dongay | cotre-aurique | Cornish Crabber 24 MK3 | classic1 | 1995 | 7.46 | 4.4881 | 0.7490 | 2023-06-30 |
MORVARK | Mme HUMBLOT | sloop-bermudien | CHASSIRON CF | classic2 | 1965 | 9.05 | 4.5034 | 0.7497 | 2019-05-10 |
ALMONDE | Harrison Butler | cotre-bermudien | Harrison Butler | trad | 1934 | 8.10 | 4.5204 | 0.7505 | 2021-05-24 |
THEODOLINDA | E. CORNU | sloop-bermudien | classic1 | 1954 | 8.70 | 4.5358 | 0.7512 | 2019-05-01 | |
PERLE NOIRE | R. Dongay | cotre-aurique | Cornish Crabber 24 MK1/2 | deriveur_lest | 1979 | 7.31 | 4.5357 | 0.7512 | 2019-05-22 |
ALCINA | R. Dongay | cotre-aurique | Cornish Crabber 24 MK3 | classic1 | 1997 | 7.46 | 4.5447 | 0.7516 | 2020-11-20 |
Virtue Fidelis | Jack Laurent Giles | cotre-bermudien | trad | 1951 | 7.80 | 4.5560 | 0.7521 | 2019-05-21 | |
CABRETTE | SERGENT | sloop-bermudien | trad | 1957 | 9.25 | 4.5932 | 0.7537 | 2021-08-17 | |
Les Six Marie | L. Giles | sloop-bermudien | Normandy | classic2 | 1963 | 8.43 | 4.6472 | 0.7561 | 2019-07-02 |
SKRAVICK III | Guy Royer | sloop-bermudien | classic2 | 1957 | 9.30 | 4.6629 | 0.7568 | 2021-07-26 | |
ALERION III | N. G. Herreshoff | cotre-houari | deriveur_lest | 2010 | 7.94 | 4.7642 | 0.7612 | 2019-06-11 | |
Gianetta | Folke Magnusson | sloop-bermudien | classic2 | 1932 | 9.30 | 4.7726 | 0.7616 | 2021-06-04 | |
MISCHIEF | R.Dongay | cotre-aurique | Cornish Crabber 22 | deriveur_lest | 2009 | 6.70 | 4.7852 | 0.7621 | 2019-08-06 |
Whisper | Alfred Westmacott | sloop-bermudien | XOD | classic2 | 1962 | 6.31 | 4.7921 | 0.7624 | 2019-03-20 |
APTISENFANS | N. G. Herreshof | cotre-houari | ALERION | deriveur_lest | 2018 | 7.94 | 4.8187 | 0.7635 | 2019-06-24 |
AURORE | Tore Herlin | sloop-bermudien | Küstenkruzer | classic1 | 1958 | 7.96 | 4.8193 | 0.7636 | 2021-07-30 |
STJÄRNA | sloop-bermudien | classic2 | 1963 | 8.82 | 4.8271 | 0.7639 | 2019-05-10 | ||
MARY-ANN | Philippe DAUCHEZ | cotre-bermudien | classic2 | 1957 | 8.82 | 4.8294 | 0.7640 | 2019-06-05 | |
TAMARA | D. Sadler | sloop-bermudien | Contessa 26 | classic2 | 1968 | 7.77 | 4.8664 | 0.7656 | 2022-06-13 |
Madeleine | Capitaine Merle | sloop-bermudien | Tofinou 7 | deriveur_lest | 2003 | 7.01 | 4.8677 | 0.7657 | 2023-04-29 |
CILIX | Laurant Giles | sloop-bermudien | Vertue | trad | 1993 | 7.77 | 4.8690 | 0.7657 | 2019-06-11 |
BARAKA | R. Dongay | cotre-aurique | Cornish Crabber 24 MK3 | classic1 | 1995 | 7.46 | 4.8682 | 0.7657 | 2019-10-18 |
arvele | L. Giles | sloop-bermudien | Normandy | classic2 | 1968 | 8.43 | 4.8724 | 0.7659 | 2022-04-30 |
CANTAREPE S-135 | OLE ENDERLEIN | sloop-bermudien | classic2 | 1964 | 9.46 | 4.8839 | 0.7663 | 2019-07-26 | |
BA-YA-BER II | Gaston Grenier | sloop-a-corne | Monotype National | deriveur_int | 2023 | 5.00 | 4.8832 | 0.7663 | 2023-10-11 |
SARAH | Nigel Irens | yawl-houari | Romilly 22 | deriveur_lest | 2003 | 6.81 | 4.9130 | 0.7676 | 2020-07-21 |
PATCH | T. Sundén | sloop-bermudien | FOLKBOAT NORDIK | classic2 | 1966 | 7.64 | 4.9508 | 0.7692 | 2019-04-25 |
Winibelle II | William Atkin | cotre-aurique | trad | 1933 | 10.98 | 4.9588 | 0.7695 | 2021-07-20 | |
Elrhuna | Alexander Robertson | sloop-bermudien | classic2 | 1904 | 8.50 | 4.9776 | 0.7703 | 2021-03-29 | |
TIGER LILY | Tord Sunden | sloop-bermudien | Marieholm I F | classic2 | 1971 | 7.87 | 4.9756 | 0.7703 | 2022-05-20 |
WILMA | sloop-bermudien | Folkboat | classic2 | 1954 | 7.68 | 4.9798 | 0.7704 | 2021-08-05 | |
PHANTASY | Alfred Westmacott | sloop-bermudien | Sunbeam | classic2 | 1935 | 8.10 | 4.9864 | 0.7707 | 2023-06-09 |
Prima Vera | Grampian Marine | sloop-bermudien | GRAMPIAN G2-34 | classic3 | 1976 | 10.00 | 5.0026 | 0.7714 | 2020-04-20 |
PIA BELLA | T. Sundén | sloop-bermudien | FOLKBOAT NORDIK | classic2 | 1978 | 7.64 | 5.0120 | 0.7718 | 2019-07-12 |
IRMANDIÑA | desconocido | cotre-aurique | trad | 2003 | 9.50 | 5.0180 | 0.7720 | 2019-05-13 | |
ZANTE | Harrison Butler | sloop-bermudien | Z4 CLASS | classic1 | 1934 | 6.46 | 5.1070 | 0.7758 | 2023-03-24 |
PEN BALUM | E.CORNU | sloop-bermudien | BELOUGA MATONNAT QR | deriveur_lest | 1973 | 6.60 | 5.1207 | 0.7764 | 2022-02-22 |
PHAROS | E. Cornu | sloop-bermudien | Belouga QR | deriveur_lest | 1974 | 6.60 | 5.1307 | 0.7768 | 2022-05-12 |
Viken | M . Bertin | sloop-bermudien | classic1 | 1939 | 9.49 | 5.1520 | 0.7777 | 2019-05-13 | |
Phileas Fogg | E. Cornu | sloop-bermudien | DL 9.30 | deriveur_lest | 1962 | 9.37 | 5.1565 | 0.7779 | 2019-08-31 |
OTAHA | Maurice Amiet | sloop-bermudien | classic2 | 1956 | 10.54 | 5.1667 | 0.7783 | 2020-07-27 | |
DIOGENE | AMIET | ketch-bermudien | GRENAM | trad | 1963 | 9.04 | 5.1733 | 0.7786 | 2019-04-09 |
VIRGINIE BIGOUDIS | ARIE VERNAZZA | sloop-bermudien | classic2 | 1966 | 8.40 | 5.2054 | 0.7799 | 2022-12-30 | |
ORZEL | Tord Sunden | sloop-bermudien | Nordic Folkboat | classic2 | 1962 | 7.68 | 5.2080 | 0.7800 | 2023-05-23 |
CYCLONE | C.R. Holman | sloop-bermudien | TWISTER BOIS | classic2 | 1969 | 8.48 | 5.2094 | 0.7801 | 2022-05-23 |
Lodestar | C.R. Holman | sloop-bermudien | Stella | classic2 | 1962 | 7.84 | 5.2243 | 0.7807 | 2022-05-09 |
GALATEE | Eugène CORNU | ketch-bermudien | classic2 | 1968 | 10.98 | 5.2396 | 0.7813 | 2019-04-25 | |
GIPSY | COLIN ARCHER | ketch-aurique | GIPSY | classic1 | 1927 | 11.50 | 5.2395 | 0.7813 | 2021-08-07 |
NAUSIKAA | Rodney W Paul & HG May | sloop-bermudien | 8 ton Gauntlet | trad | 1939 | 9.91 | 5.2673 | 0.7825 | 2022-02-13 |
ELSIE | William Fife III | cotre-aurique | Cork Harbour One Design | classic1 | 1896 | 9.45 | 5.2706 | 0.7826 | 2022-06-06 |
HARMONIE | Francois Sergent | sloop-bermudien | Plan Sergent 7.50m | classic2 | 1951 | 7.60 | 5.2731 | 0.7827 | 2022-05-13 |
MARY BOON | David Sadler | sloop-bermudien | Contessa 26 | classic2 | 1973 | 7.77 | 5.2824 | 0.7831 | 2023-05-19 |
O BARIK | E CORNU | cotre-houari | ESTURGEON | deriveur_lest | 1950 | 8.70 | 5.2953 | 0.7836 | 2021-06-16 |
Sara O | Íñigo Echenique | cotre-aurique | trad | 2009 | 8.50 | 5.3150 | 0.7844 | 2019-05-06 | |
Trooper | David Hillyard | cotre-bermudien | trad | 1959 | 9.11 | 5.3178 | 0.7845 | 2019-05-29 | |
Kresala | sloop-bermudien | classic2 | 1932 | 9.53 | 5.3278 | 0.7849 | 2019-07-27 | ||
Hera | D. Sadler | sloop-bermudien | Contessa 26 | classic2 | 1978 | 7.77 | 5.3277 | 0.7849 | 2019-05-21 |
Skykomish | C. R. Holman | sloop-bermudien | Elizabethan 29 | classic2 | 1965 | 8.84 | 5.3290 | 0.7850 | 2022-05-09 |
ZEAL | Morgan Giles | sloop-bermudien | West CHannel One Design | classic1 | 1949 | 8.02 | 5.3466 | 0.7857 | 2019-05-29 |
L ANTIDOTE | mallard | cotre-aurique | trad | 1984 | 8.25 | 5.3530 | 0.7860 | 2020-08-17 | |
SUTEMI | DERVIN | cotre-bermudien | classic1 | 1956 | 10.42 | 5.3535 | 0.7860 | 2019-05-01 | |
SAN MARCO II | CORNU | sloop-bermudien | classic2 | 1963 | 9.53 | 5.3754 | 0.7869 | 2019-05-03 | |
Leila | Norman Dallimore | sloop-bermudien | classic2 | 1934 | 10.97 | 5.3750 | 0.7869 | 2019-05-11 | |
CHANTALAUBE | Paul MERLE | sloop-bermudien | monotype rochelais | classic2 | 1950 | 7.40 | 5.3823 | 0.7872 | 2019-05-01 |
LAS PALMAS DE GRAN CANARIA | Carpinteria de Rivera | sloop-bermudien | Mini clasico | classic3 | 2019 | 5.30 | 5.3874 | 0.7874 | 2022-07-23 |
Boomerang | T. Sundén | sloop-bermudien | FOLKBOAT NORDIK | classic2 | 1986 | 7.64 | 5.4016 | 0.7880 | 2021-08-05 |
LARO | Robert Perry | sloop-a-corne | Norse Boat 17.5 | deriveur_int | 2009 | 5.33 | 5.4198 | 0.7887 | 2022-07-22 |
AVENTURINE FRA 2479 | Tord Sunden | sloop-bermudien | NORDIC FOLKBOAT | classic2 | 1990 | 7.64 | 5.4230 | 0.7888 | 2021-07-20 |
JEANNIE | Tord Sunden | sloop-bermudien | Nordic Folkboat | classic2 | 1966 | 7.68 | 5.4385 | 0.7895 | 2019-06-24 |
JEEPSEA | Silvant | sloop-bermudien | DC 20 | deriveur_lest | 1968 | 6.70 | 5.4425 | 0.7896 | 2019-03-24 |
RAJPUT | E. Cornu | sloop-bermudien | DL 9.30 | deriveur_lest | 1964 | 9.37 | 5.4419 | 0.7896 | 2022-05-20 |
PAPALEISSON | A. Buchanan | sloop-bermudien | Nantucket clipper | classic2 | 1984 | 9.65 | 5.4505 | 0.7899 | 2019-09-04 |
SCRAMASAX | Marcon yatchs | sloop-bermudien | Cutlass | classic2 | 1971 | 8.23 | 5.4506 | 0.7899 | 2023-04-17 |
Guiriden II | Brun & Knokker | sloop-bermudien | classic2 | 1963 | 9.97 | 5.4554 | 0.7901 | 2019-05-14 | |
BLUE MOON | Merle | sloop-bermudien | Tofinou 7 | deriveur_lest | 2004 | 7.01 | 5.4684 | 0.7907 | 2019-07-21 |
FLIKA | TORD SUNDEN | sloop-bermudien | FOLKBOAT | classic2 | 1959 | 7.72 | 5.4781 | 0.7911 | 2022-02-23 |
ASKOL | C. Anderson | cotre-bermudien | Vindo 40 | classic2 | 1976 | 9.43 | 5.4875 | 0.7914 | 2021-01-22 |
MAUKA | Finot | sloop-bermudien | First 22 Quillard | moderne1 | 1977 | 6.60 | 5.4938 | 0.7917 | 2023-06-13 |
PONPONNING | Silvant | sloop-bermudien | DC20 | deriveur_lest | 1964 | 6.70 | 5.5040 | 0.7921 | 2022-04-27 |
Rompa | C.R. Holman | sloop-bermudien | TWISTER GRP | classic2 | 1967 | 8.61 | 5.5066 | 0.7922 | 2019-04-28 |
La Grande hermine | Leon sebille | yawl-aurique | trad | 1932 | 15.00 | 5.5150 | 0.7926 | 2019-04-03 | |
Festival | C.R. Holman | sloop-bermudien | TWISTER GRP | classic2 | 1971 | 8.61 | 5.5238 | 0.7929 | 2019-06-21 |
LADY MIN | Maurice O Keeffe | cotre-aurique | classic2 | 2021 | 9.00 | 5.5336 | 0.7933 | 2022-07-05 | |
Cherete | Alan Buchanan | sloop-bermudien | trad | 1958 | 8.50 | 5.5417 | 0.7936 | 2021-06-24 | |
GALATEE FR271 | Henri DERVIN | sloop-bermudien | classic2 | 1948 | 9.40 | 5.5733 | 0.7949 | 2019-03-27 | |
DESBARATE | Alberg/Karl-Heinrich Lehmann/Klaus Felz/Uli Labor | sloop-bermudien | CONGER | deriveur_int | 1977 | 4.98 | 5.5762 | 0.7950 | 2020-07-21 |
VIVEZA | C.R. Holman | sloop-bermudien | TWISTER GRP | classic2 | 1974 | 8.61 | 5.5868 | 0.7954 | 2022-01-05 |
Orthops | Robert Clark | sloop-bermudien | classic2 | 1958 | 11.20 | 5.6032 | 0.7961 | 2019-05-01 | |
Great Days | Laurent Giles | sloop-bermudien | classic2 | 1956 | 10.67 | 5.6063 | 0.7962 | 2021-06-19 | |
LAXE DA CANTAREIRA | John Rock | sloop-bermudien | Tradewind 33 | classic2 | 1977 | 10.06 | 5.6108 | 0.7964 | 2023-01-14 |
Yeched mad | E. Cornu | sloop-a-corne | BELOUGA | deriveur_int | 1956 | 6.50 | 5.6218 | 0.7968 | 2022-06-06 |
MATA HARI | R S Burt | ketch-bermudien | Falmouth Quay Punt Yacht | trad | 1930 | 8.90 | 5.6296 | 0.7971 | 2023-06-02 |
Cassandra | David Hillyard | sloop-bermudien | trad | 1963 | 10.98 | 5.6403 | 0.7976 | 2019-04-24 | |
VAGA | T. Sundén | sloop-bermudien | Marieholm 26 | classic2 | 1978 | 8.00 | 5.6427 | 0.7977 | 2023-02-14 |
Johanna Lucretia | goelette-franche | trad | 1945 | 20.00 | 5.6657 | 0.7986 | 2021-06-23 | ||
Emmalina | Herreshoff | ketch-aurique | classic1 | 1981 | 16.15 | 5.6655 | 0.7986 | 2019-05-09 | |
TABASCO | B BRIAND | sloop-bermudien | CAP FINISTERE | deriveur_lest | 1980 | 6.68 | 5.6690 | 0.7987 | 2022-11-14 |
ZEPHYR | E. Cornu | sloop-a-corne | BELOUGA | deriveur_int | 1957 | 6.50 | 5.6812 | 0.7992 | 2019-05-28 |
voodoo | sloop-bermudien | classic3 | 1972 | 10.50 | 5.7006 | 0.8000 | 2023-09-20 | ||
OSTERLING | B. WILKE | sloop-bermudien | SEEFAHRTKREUZER 30 m2 | classic2 | 1937 | 9.90 | 5.7049 | 0.8001 | 2021-06-09 |
Kitra | Holman & Pye | sloop-bermudien | Sterling | classic2 | 1963 | 8.53 | 5.7041 | 0.8001 | 2022-08-06 |
MAFFICK | David Hillyard | cotre-bermudien | Hillyard | classic2 | 1964 | 11.33 | 5.7045 | 0.8001 | 2022-05-19 |
La Peregrina I | Holman & Pye | sloop-bermudien | PUMA 23 | moderne1 | 1977 | 6.67 | 5.7069 | 0.8002 | 2023-09-21 |
Grey Seal | Rodney Paul | cotre-bermudien | classic1 | 1938 | 11.15 | 5.7090 | 0.8003 | 2022-05-02 | |
Sylphide | Mme Humblot | ketch-bermudien | TM 12 | trad | 1968 | 12.10 | 5.7224 | 0.8008 | 2021-05-18 |
KARUKERA | Herbulot | ketch-bermudien | classic3 | 1968 | 10.40 | 5.7269 | 0.8010 | 2020-09-15 | |
AVEL | Finot-Conq | sloop-bermudien | ecume de mer | moderne1 | 1970 | 7.92 | 5.7459 | 0.8018 | 2023-03-28 |
